| Cub Scout Academics and Sports Belt Loops/Pins | |||
|
Academic |
|||
| Art | Communicating | Heritages | Music |
| Astronomy | Computers | Language and Culture | Science |
| Chess | Geography | Map and Compass | Weather |
| Citizenship | Geology | Mathematics | Wildlife Conservation |
| Collecting | |||
| Sports | |||
| Archery* | Bowling | Marbles | Swimming |
| BB-gun* | Fishing | Physical Fitness | Table Tennis |
| Badminton | Flag Football | Roller Skating | Tennis |
| Baseball | Golf | Snow Ski and Board Sports | Ultimate |
| Basketball | Gymnastics | Soccer | Volleyball |
| Bicycling | Ice Skating | Softball | |
|
*Archery and BB-gun shooting can be earned only in council-sponsored camps and may not be earned at the pack or den level. |
|||
Copyright © 2005,2006,2007 Pack 73 BSA, Ephrata